Weekly Foreclosure List
MLS # Price SqFt Style Beds Address

2064034 METRO $59,900 708 Condo 1 14493 E Jewell Ave 101

2940096 METRO $65,800 1000 Condo 2 14208 E 1st Dr C7

9679836 METRO $75,500 679 Condo 2 233 Fraser Ave 6

9203168 METRO $79,500 800 Condo 1 17371 E Mansfield Ave 611L

8265759 METRO $81,900 1003 Townhome 2 14590 E 13th Ave

5977796 METRO $92,900 1174 Condo 2 530 Village 2

1199896 METRO $92,900 1352 Condo 2 11119 E ALAMEDA Ave 202

6774553 METRO $97,900 428 Condo 0 1833 Williams St 505

4240738 METRO $98,000 1262 Townhome 2 832 San Gabriel Pl

4291737 METRO $99,900 715 Condo 2 1000 Hemlock St 103

2248195 METRO $99,900 968 Townhome 2 10001 E Evans Ave 88B

8547933 METRO $99,900 1000 Townhome 2 1387 Vance St

8918769 METRO $99,900 1167 Condo 3 8657 Clay St 378

2855270 METRO $104,030 810 Condo 2 1225 S Oneida St 189

8736150 METRO $108,000 896 Townhome 2 16009 E Radcliff Pl A

2839645 METRO $109,900 546 Condo 1 2101 S Josephine St 101

730350 IRES $109,900 726 1 Story/Ranch 1 3465 Lochwood Dr P74

6452023 METRO $112,900 1061 Condo 2 12403 E Tennessee Cir E

5078163 METRO $119,900 1043 Condo 2 50 19th Ave 22

8433209 METRO $129,900 996 Condo 2 40 Fox Dr B-104B

7510738 METRO $134,900 553 Condo 1 1260 Humboldt St 3

7045377 METRO $135,000 1397 Townhome 2 8775 W Cornell Ave 2

6863560 METRO $135,000 1180 Condo 2 1885 S Quebec Way E13

4198748 METRO $135,300 1536 Townhome 3 200 Cardinal Way B

4396375 METRO $138,600 1342 Townhome 2 2852 S Vaughn Way

701350 IRES $145,000 458 1 Story/Ranch 1 2625 Marys Lake Rd 26C

701357 IRES $145,000 458 1 Story/Ranch 1 2625 Marys Lake Rd 28C

731590 IRES $149,900 799 1 Story/Ranch 1 1853 Mallard Dr 18

5518292 METRO $149,900 1755 Townhome 2 8334 W 90th Ave

4768801 METRO $159,000 2045 Townhome 2 3155 E 104th Ave 6C

8248142 METRO $159,900 1339 Condo 2 11877 Oak Hill Way F

2962796 METRO $174,900 1806 Townhome 2 1475 S Quebec Way H40

3363506 METRO $179,888 1024 Condo 2 8757 E Dry Creek Rd 1511

7671787 METRO $179,900 569 Condo 1 201 Zephyr Way 2010

730789 IRES $179,900 1204 1 Story/Ranch 2 936 Torrey Pine Pl

731402 IRES $185,000 705 3 Story 2 3250 Oneal Cir J30

7040840 METRO $185,000 1568 Townhome 2 1403 Royal Troon Dr

697556 IRES $200,000 903 1 Story/Ranch 2 2625 Marys Lake Rd N-102

1806896 METRO $219,900 1426 Townhome 3 200 Bryant Blvd 17

5574815 METRO $224,900 1293 Townhome 2 6809 S Webster St F

7751374 METRO $274,900 1329 Condo 3 6949 Ryan Gulch Rd 949

6139148 METRO $319,900 1155 Condo 2 670 Winter Park Dr 3606

5338515 METRO $324,900 1381 Condo 2 7820 Inverness Blvd 308

1227169 METRO $379,000 1126 Condo 2 670 Winter Park Dr 3231

4880398 METRO $379,900 2842 Townhome 3 6939 Fargo Trl

1249071 METRO $399,900 1493 Condo 3 10111 INVERNESS MAIN St 321

Total Number of Attached Dwelling Listings: 48
Income Property Listings





MLS # Price SqFt # Units Style Area Office
7960627 METRO $70,000 658 1
12/Metro10/JNC SF001
5995200 METRO $120,000 1650 2 1 Story 13/0 RHSS1
727061 IRES $159,900 1810
1 Story/Ranch 12/Metro3/BFL KERP
1223238 METRO $490,000 7021 0
13/0 M1809
Total Number of Income Property Listings: 4
Residential-Detached Listings





MLS # Price SqFt Style Beds Address

723769 IRES $22,050 1796 1 Story/Ranch 4 314 7th St

723764 IRES $27,300 1184 1 Story/Ranch 3 412 3rd St

5352456 METRO $27,500 2375 2 Story 3 1015 Colorado Ave

3942594 METRO $35,000 1240 1 Story 2 116 5th St

2346339 METRO $35,000 1226 1 Story 2 405 S 9th St

732027 IRES $35,000 986 Raised Ranch 3 106 S Curtis St

1941796 METRO $36,900 806 1 Story 3 1546 Shelton Dr

3547545 METRO $39,900 1456 1 Story 3 11478 Far Vw 102

728630 IRES $40,000 1249 1 Story/Ranch 2 681 Fremont Ave

1248567 METRO $67,000 1260 1 Story 2 44 ANDERSON Rd

7873001 METRO $69,000 1872 2 Story 3 507 Navajo Ave

721787 IRES $69,900 1798 1 1/2 Story 3 428 Denver St

727959 IRES $69,900 1068 1 Story/Ranch 3 727 Maple St

7517246 METRO $70,000 691 1 Story 1 423 N Spruce St

1213013 METRO $71,300 1966 1 Story 2 18800 W Us Hwy 160

733189 IRES $75,000 1030 1 Story/Ranch 3 217 Colorado Pl

7054462 METRO $85,000 1550 1 Story 2 2441 E 47th Ave

720979 IRES $85,500 1221 1 Story/Ranch 3 1009 N 7th Ave

733375 IRES $89,900 1464 2 Story 4 686 Lincoln Ave

6654447 METRO $90,000 1313 2 Story 3 759 82 Hwy

729592 IRES $92,000 980 1 Story/Ranch 2 426 Jicarilla Trl

4020167 METRO $99,888 1008 1 Story 2 192 Fuller Dr

7790475 METRO $99,900 2392 Raised Ranch 3 940 Lincoln St

6486396 METRO $99,900 968 2 Story 2 338 PAIUTE Rd

732330 IRES $102,900 3584 1 Story/Ranch 3 390 Mount Harvard Rd

3585966 METRO $105,000 984 1 Story 3 720 Cragmore St

7570892 METRO $108,000 1080 1 Story 3 203 Sherman Dr

6658121 METRO $108,000 949 1 Story 2 60 Utica St

9529339 METRO $109,900 1041 1 Story 2 49524 US Highway 285

7220504 METRO $110,000 2188 1 Story 3 201 Oak St

9855039 METRO $113,600 1176 1 Story 3 1050 Elm Pl

7424354 METRO $115,000 1088 1 Story 1 311 S Denver Ave

Residential-Detached Listings (continued)




MLS # Price SqFt Style Beds Address

4756809 METRO $118,000 1369 1 Story 3 3217 N Arcadia St

2665922 METRO $118,750 1488 Tri-Level 4 134 Cedar St

733552 IRES $119,000 720 1 Story/Ranch 2 136 E 5th Ave

714138 IRES $119,900 1070 1 1/2 Story 3 2780 Camel Rock Rd

9517299 METRO $119,900 2116 1 Story 2 1083 Branding Iron Cir

4219822 METRO $119,900 744 2 Story 1 429 Quartz Cir

8331056 METRO $120,400 2835 1 Story 3 517 Ouray

733296 IRES $124,900 1945 1 Story/Ranch 2 3305 Valmont Ave

9986525 METRO $125,000 1638 1 Story 2 4424 Logan St

6737382 METRO $126,400 2007 Raised Ranch 3 309 Hill Dr

7303613 METRO $126,900 1444 1 Story 3 87 CR 645

9715051 METRO $129,735 1152 1 Story 2 127 Elk Pl

6421727 METRO $129,900 1728 1 Story 2 810 Nile St

1944993 METRO $130,000 2148 Raised Ranch 3 251 Rhyolite Ln

7365657 METRO $132,900 848 1 Story 3 830 King St

709510 IRES $133,000 2529 1 1/2 Story 3 824 W Kiowa Ave

5407664 METRO $133,573 1856 1 Story 2 7181 Avrum Dr

4877993 METRO $135,000 1740 1 Story 3 41023 Lamborn Mesa Rd

1970488 METRO $138,000 2070 Bi-Level 4 1323 Quivira Dr

729798 IRES $139,900 2982 2 Story 4 1006 S Division Ave

1528364 METRO $140,000 1319 2 Story 3 3808 Madison St

1223575 METRO $143,900 2212 Bi-Level 4 1711 Leeds Ave

8801769 METRO $149,888 1486 2 Story 3 192 Fuller A

1691442 METRO $153,000 1163 1 Story 3 1122 Farragut Ave

2058141 METRO $157,200 3234 1 Story 3 1627 Ponderosa Ct

3744387 METRO $159,900 1654 1 Story 2 462 Raleigh St

723711 IRES $159,900 1064 2 Story 2 27 Buff Ct

8956070 METRO $160,000 2214 1 Story 2 7071 Clay St

7993130 METRO $160,300 1756 Tri-Level 3 1840 E 98th Pl

7311377 METRO $164,900 1227 2 Story 3 1760 S Wyandot St

733731 IRES $165,000 1500 2 Story 3 2252 Durango Dr

733617 IRES $169,000 1816 Tri-Level 3 1105 Sunrise Cir

4546044 METRO $175,000 2876 1 Story 3 5565 Renneberger Rd

7447713 METRO $179,900 1195 1 Story 2 114 Beaver Trl

9309032 METRO $180,000 1680 Multi-Level 4 10139 E Peakview Ave

2190530 METRO $180,000 2312 1 Story 2 8748 Flower Pl

9091720 METRO $180,600 1216 Multi-Level 3 311 Mulberry Cir

7278064 METRO $181,100 1232 1 Story 3 1429 Sheep Ridge Rd

3723591 METRO $185,000 1214 1 Story 3 5250 S Logan St

8898582 METRO $189,900 1986 2 Story 3 4380 Del Rio Ct

732619 IRES $189,900 3445 2 Story 4 10 Princeton Ct

4618485 METRO $189,900 1444 1 Story 3 1205 S Xavier St

9010096 METRO $192,000 1875 2 Story 4 4565 Wintergreen Cir

1248885 METRO $192,900 2559 1 Story 3 1634 LONGBRANCH St

728459 IRES $199,500 1184 1 Story/Ranch 3 332 Cedar Dr

6520947 METRO $199,900 1209 1 Story 3 4785 S Pennsylvania St

Residential-Detached Listings (continued)




MLS # Price SqFt Style Beds Address

4123239 METRO $199,900 2220 1 Story 6 227 S Jay St

724691 IRES $204,900 1389 1 Story/Ranch 3 29705 Poudre Canyon Rd

3055550 METRO $205,000 1662 Raised Ranch 3 459 Overlook Dr

5601051 METRO $205,500 2198 Raised Ranch 4 345 Pine Dr

731898 IRES $208,900 1960 Bi-Level 4 2228 Derby Hill Dr

733947 IRES $208,900 1552 2 Story 3 712 White Pine Dr

728374 IRES $217,900 1243 1 Story/Ranch 2 645 Dudley Ln

4362306 METRO $224,888 2164 2 Story 3 2064 Asoka St

4842305 METRO $228,000 1804 2 Story 3 852 Mariposa St

3098607 METRO $239,900 1773 1 Story 3 30887 Joanie Rd

2337881 METRO $244,900 1500 1 Story 3 895 S Estes St

1822899 METRO $245,900 2720 1 Story 3 3787 S Olathe Cir

8229151 METRO $247,300 2229 1 Story 4 13437 W Iliff Ave

4138610 METRO $260,000 2981 1 Story 4 22109 E Bellewood Pl

3552960 METRO $263,900 3159 2 Story 4 583 Nile St

4768633 METRO $265,000 1777 1 Story 4 3110 Lees Ln

733395 IRES $265,000 2129 2 Story 4 2104 Santa Fe Dr

5374103 METRO $270,000 2692 Multi-Level 4 23085 Blackwolf Way

8927662 METRO $274,900 2502 1 Story 4 16073 Hi Land Cir

724645 IRES $279,000 5419 1 Story/Ranch 3 615 Shaman Trl

724993 IRES $279,900 1824 Raised Ranch 3 1046 Tranquil Ln

9842454 METRO $279,900 2926 2 Story 3 4668 S Flanders Way

728465 IRES $289,900 2898 2 Story 4 4060 Montmorency Pl

3989291 METRO $289,900 1622 Raised Ranch 3 201 Athena Rd

2861698 METRO $298,000 2336 1 Story 3 2674 Fairfax St

9666395 METRO $304,900 3488 1 Story 3 59956 E Comanche Way

5337650 METRO $307,500 2968 1 Story 3 2990 Reed St

9115663 METRO $312,900 2476 1 Story 3 1506 S Jersey St

9510500 METRO $317,140 3429 2 Story 4 4846 N Sungold Ln

8271922 METRO $318,500 2959 2 Story 4 21817 Mount Snowmass Ln

2915564 METRO $334,800 2835 2 Story 4 9066 W Geddes Pl

8511620 METRO $334,900 2601 Bi-Level 4 6089 ARROWHEAD Trl

732073 IRES $338,000 3785 1 Story/Ranch 5 597 Rider Ridge Dr

1966854 METRO $339,900 2588 2 Story 5 30263 Spruce Rd

7402662 METRO $349,900 3866 2 Story 4 1531 Short Grass Ct

725883 IRES $349,900 3321 2 Story 4 4400 Craig Dr

1244805 METRO $369,000 3764 1 Story 3 21764 E ROWLAND Cir

732025 IRES $389,000 2700 1 Story/Ranch 3 1774 Dolores River Ct

7952348 METRO $399,000 3870 2 Story 4 26050 E Euclid Dr

6338462 METRO $399,900 3885 2 Story 4 9960 Millrock Ter

2039174 METRO $399,900 4065 2 Story 3 3496 Pine Meadow Ave

7344732 METRO $404,900 4792 2 Story 4 607 Glenarbor Cir

6207033 METRO $409,900 3907 2 Story 4 2286 Robindale Way

5163029 METRO $419,900 2372 Multi-Level 3 540 Bluebird Ln

2271619 METRO $428,400 5179 1 Story 5 520 W Aberdeen Ave N/A

732653 IRES $428,400 2 1 Story/Ranch 0 2713 Lake Dr

Residential-Detached Listings (continued)




MLS # Price SqFt Style Beds Address

2683207 METRO $429,900 4927 2 Story 4 8852 Forrest Dr

2599002 METRO $434,900 4408 1 Story 3 11571 CHAMBERS Dr

7339424 METRO $435,000 2862 2 Story 4 10026 S Keenan St

3505615 METRO $440,600 2486 1 Story 4 2321 S Henry Pl

7115384 METRO $444,900 4463 2 Story 4 2565 Bay Point Ln

701817 IRES $449,000 3688 Raised Ranch 5 736 Maple Dr

1249020 METRO $449,900 4772 1 Story 4 30115 Private Road 043 Rd

727775 IRES $459,900 4411 2 Story 5 8620 Allenbrook Dr

730587 IRES $463,900 2300 2 Story 2 4415 NE County Line Rd

7475976 METRO $479,900 3860 Multi-Level 3 5936 BLUE SAGE Way

1907526 METRO $499,000 2884 1 Story 3 1355 Acorn Ave

713477 IRES $499,900 2616 2 Story 4 2085 Fox Acres Dr E

2700219 METRO $516,350 5486 1 Story 5 3121 Megan Cir

2642633 METRO $590,000 6770 Multi-Level 4 968 19 Rd

724277 IRES $630,000 3570 2 Story 5 6718 N County Road 11C

2980593 METRO $725,000 3816 Raised Ranch 4 1758 OLD SQUAW PASS Rd

693054 IRES $1,299,900 5802 2 Story 5 8475 Shamrock Ranch Rd

5698952 METRO $1,699,000 7901 2 Story 4 4270 E Perry Pkwy

Scott J. Lee
Scott J. Lee
Broker/Owner
106 East Oak St. Fort Collins CO 80524