Foreclosures & Investment Property, REO, bank owned homes, Fort Collins & Loveland

Are you an investor or house flipper? Looking for an inexpensive house to live in or rent out? Take a look at the list of bank owned homes below & let me know if you see anything you're interested in. I'll be happy to help you!

Foreclosure & Investment Properties In & Around Fort Collins
 

There are several homes in the area that are in foreclosure and would make a great first home or investment. If you see anything you are interested in, please contact me for more information or to schedule a showing. If you are interested in finding a foreclosure in a different area of Northern Colorado, I'd be happy to assist you in locatiing one.  (List updated weekly)

                                                           Fort Collins
        
   MLS #              Price     Sq Ft   Style   Bdrms Address
670782 $90,000       888   1 Story/Ranch     2 801 E Drake Rd E-97
672669 $102,000       812   2 Story     2 3024 Ross Dr E-38
669301 $109,900       848   1 Story/Ranch     1 3002 W Elizabeth St 1 C
672609 $159,900     1216   2 Story     3 6803 Autumn Ridge Dr 1
673016 $199,500     2076   2 Story     3 3545 Big Ben Dr B
673067 $199,900     2362   2 Story     3 3527 Big Ben Dr C
673078 $199,900     2076   2 Story     3 3527 Big Ben Dr B
673090 $199,900     2161   2 Story     3 3527 Big Ben Dr D
672780 $99,900     1136   1 Story/Ranch     3 1225 N Highway 287
672952 $140,000     1116   1 Story/Ranch     3 4015 Bracadale Pl
670258 $174,900     2064   Tri-Level     5 2805 W Vine Dr
672046 $186,900     1119   1 Story/Ranch     3 524 Fox Glove Ct
670165 $199,900     2784   1 Story/Ranch     3 4926 Eastridge Dr
671926 $199,900     1844   1 1/2 Story     3 213 E Saturn Dr
672554 $204,000     2234   Bi-Level     6 2130 Suffolk St
671063 $234,900     2866   2 Story     6 1550 Faraday Cir
672093 $244,900     3380   2 Story     4 6914 Sedgwick Ct
670260 $247,500     1928   2 Story     3 624 Warren Lndg
1064951 $277,500     2860   2 Story     6 2814 SUNSTONE Dr
673082 $319,900     4440   2 Story     4 2006 Coastal Ct
670963 $355,000     4156   2 Story     3 907 Messara Dr


Loveland


  MLS #  Price    SqFt Style  Beds Address
669763 $84,900    1204 Bi-Level     2 1910 E 18th St
669203 $112,000    1266 2 Story     3 1063 E 5th St
663816 $135,000    1775 2 Story     3 1550 W 28th St A-1
1065873 $180,000    1655 2 Story     2 3090 NUNN Pl
671739 $375,000    3358 1 Story/Ranch     2 424 Split Rock Dr
669845 $153,000    1531 1 Story/Ranch   5002-5004 S Iowa Ave
669539 $79,900    846 1 Story/Ranch     3 726 N Franklin Ave
672326 $144,450    1369 1 Story/Ranch     3 1309 Garfield Ave
671682 $145,000    1288 2 Story     3 129 S Washington Ave
673045 $151,000    1722 1 Story/Ranch     3 1121 W County Road 16
673104 $151,000    2108 1 Story/Ranch     3 3012 N Franklin Ave
1055092 $164,900    1380 Tri-Level     3 2021 E 16TH St
672671 $174,500    2064 2 Story     3 1505 Tori Dr
672678 $196,400    1973 2 Story     4 1927 Thames Dr
670966 $269,900    2724 2 Story     4 1110 Crabapple Dr
661022 $299,900    2716 2 Story     3 1828 Saddle Notch Rd
669191 $299,900    3864 2 Story     3 1955 Mississippi St
669585 $309,900    3157 Raised Ranch     2 1230 James Park Trl
671608 $339,900    3895 2 Story     5 1487 27th

         
 
       If any of these homes interest you, please call or email Scott with the MLS # to get more information and set up a private showing. 

Email Scott    or call  Scott at 970-419-6549